<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips to See Great Response from Customer Survey Software</title>
	<atom:link href="http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vanita Pollo</title>
		<link>http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/comment-page-1/#comment-1617</link>
		<dc:creator>Vanita Pollo</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=193#comment-1617</guid>
		<description>Many thanks regarding your awsome post. I&#039;ll keep an eye about your site, i allready bookmarked it to personal list :)</description>
		<content:encoded><![CDATA[<p>Many thanks regarding your awsome post. I&#8217;ll keep an eye about your site, i allready bookmarked it to personal list <img src='http://succeedemailmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/comment-page-1/#comment-37</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=193#comment-37</guid>
		<description>Thanks for the comment Neil. It&#039;s definitely important to take action from survey results and show the people who included their feedback that it was heard and respected.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Neil. It&#8217;s definitely important to take action from survey results and show the people who included their feedback that it was heard and respected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hartley</title>
		<link>http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/comment-page-1/#comment-30</link>
		<dc:creator>Neil Hartley</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=193#comment-30</guid>
		<description>All good points but I think the critical one missing is closing the loop with the participant. Consumers are moving their feedback to social media and a great way to keep this direct feedback is to let them know you listened, you heard, you acted. This can&#039;t always be done 1:1 but it should be done 1:many all the time (e.g. through a website). Check out...http://customerintimacyblog.wordpress.com/2009/07/09/surveys-%E2%80%93-what%E2%80%99s-the-point/
Rgds, Neil</description>
		<content:encoded><![CDATA[<p>All good points but I think the critical one missing is closing the loop with the participant. Consumers are moving their feedback to social media and a great way to keep this direct feedback is to let them know you listened, you heard, you acted. This can&#8217;t always be done 1:1 but it should be done 1:many all the time (e.g. through a website). Check out&#8230;http://customerintimacyblog.wordpress.com/2009/07/09/surveys-%E2%80%93-what%E2%80%99s-the-point/<br />
Rgds, Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://succeedemailmarketing.com/5-tips-to-see-great-response-from-customer-survey-software/comment-page-1/#comment-28</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=193#comment-28</guid>
		<description>&lt;strong&gt;5 Tips to See Great Response from Customer Survey Software...&lt;/strong&gt;

Follow these tips to make sure you make the most from your customer survey software when integrated with your email marketing list....</description>
		<content:encoded><![CDATA[<p><strong>5 Tips to See Great Response from Customer Survey Software&#8230;</strong></p>
<p>Follow these tips to make sure you make the most from your customer survey software when integrated with your email marketing list&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

