<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing Email List Size with Customer Satisfaction Surveys</title>
	<atom:link href="http://succeedemailmarketing.com/reducing-email-list-size-with-customer-satisfaction-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://succeedemailmarketing.com/reducing-email-list-size-with-customer-satisfaction-surveys/</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 07:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carisa Sauriol</title>
		<link>http://succeedemailmarketing.com/reducing-email-list-size-with-customer-satisfaction-surveys/comment-page-1/#comment-1625</link>
		<dc:creator>Carisa Sauriol</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=224#comment-1625</guid>
		<description>Thank you regarding your awsome article. I am going to keep an eye about your own blog, i allready saved it to own list :)</description>
		<content:encoded><![CDATA[<p>Thank you regarding your awsome article. I am going to keep an eye about your own blog, i allready saved it to own list <img src='http://succeedemailmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Subscriber Surveys To Trim Your Email List</title>
		<link>http://succeedemailmarketing.com/reducing-email-list-size-with-customer-satisfaction-surveys/comment-page-1/#comment-62</link>
		<dc:creator>Use Subscriber Surveys To Trim Your Email List</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=224#comment-62</guid>
		<description>[...] Jake at Succeed At Email Marketing outlines a strategy that uses subscriber satisfaction surveys to make sure that you&#8217;re creating the kind of content that your subscribers are looking for. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jake at Succeed At Email Marketing outlines a strategy that uses subscriber satisfaction surveys to make sure that you&#8217;re creating the kind of content that your subscribers are looking for. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dropjack.com</title>
		<link>http://succeedemailmarketing.com/reducing-email-list-size-with-customer-satisfaction-surveys/comment-page-1/#comment-52</link>
		<dc:creator>dropjack.com</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://succeedemailmarketing.com/?p=224#comment-52</guid>
		<description>&lt;strong&gt;Reducing Email List Size with Customer Satisfaction Surveys &#124; Succeed @ Email Marketing...&lt;/strong&gt;

Take advantage of cheap customer satisfaction surveys to reduce your email list size and produce superior results at a lower cost....</description>
		<content:encoded><![CDATA[<p><strong>Reducing Email List Size with Customer Satisfaction Surveys | Succeed @ Email Marketing&#8230;</strong></p>
<p>Take advantage of cheap customer satisfaction surveys to reduce your email list size and produce superior results at a lower cost&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

